Specialists in Metal Finishes
ADVANTAGES OF TEXTURED STAINLESS STEEL
- DAMAGE RESISTANCE All Rimex patterns will disguise scratches and dents, hence lengthening product life and reducing maintenance costs. The patterned surfaces thus lend themselves to anti-vandal applications or simply for use in high traffic areas.
- WEIGHT SAVING
The process increases the strength to weight ratio of all type of ferrous, non-ferrous, coated and non-coated metals. This means where weight consideration is important thinner gauges can be used without sacrificing strength.- LOW FRICTION SURFACES
Patterns 5WL, 6WL & 7GM are being used for slides, dead plates and under conveyor belts. The reduced contact area helps to overcome friction problems.- HEAT INSULATION & DISSIPATION
Domestic appliance manufacturers use 6WL aluminium to keep down outer case temperatures. The increased surface area of 6WL helps to dissipate heat in exhaust systems and exhaust manifold protection plates.- BONDING & ADHESIVES
Concave patterns give an increased surface area thus aiding bonding where foam filling techniques are used.- OPTICAL FLATNESS
The textured surfaces break up light patterns to produce an optical flatness to sheets which overcomes the “oil can” effect that spoils the appearance of so many prestige buildings clad in satin or mirror polished stainless steel and other metals.- AESTHETICS
Not withstanding all the functional advantages, the patterns improve the appearance of
products manufactured from textured metals.
|
CLICK ON THUMBNAIL TO VIEW LARGER IMAGE OF
PATTERN |
| Available in 304 & 316 grades |
|
5WL |
6WL |
| Australian Made | Australian Made |
| Standard Sizes: 2438 x 1219, 3048 x 1219 - custom sheet sizes available | Standard Sizes: 2438 x 1219, 3048 x 1219 - custom sheet sizes available |
| Thicknesses: 0.55m, 0.8mm, 0.9mm, 1.2mm, 1.5mm | Thicknesses: 0.55m, 0.8mm, 0.9mm, 1.2mm, 1.5mm, 2.0mm |
| Finishes: 2B, Satin, BA, Coloured Stainless. | Finishes: 2B, Satin, BA, Coloured Stainless. |
| Lead Time: 2 - 3 working days for stocked items, 10 - 15 working days for made to order items. | Lead Time: 2 - 3 working days for stocked items, 10 - 15 working days for made to order items. |
|
CAMBRIDGE |
QP76 (Quilted) |
| Australian Made | Australian Made |
| Standard Sizes: 2438 x 1219, 3000 x 1219 - 3000m max length. | Standard Sizes: 2438 x 1219, 3000 x 1219 - 3000m max length. |
| Thicknesses: 0.55m, 0.8mm, 0.9mm. | Thicknesses: 0.55m, 0.8mm, 0.9mm. |
| Finishes: 2B, Satin, BA, Coloured Stainless. | Finishes: 2B, Satin, BA, Coloured Stainless. |
| Lead Time: 2 - 3 working days for stocked items, 10 - 15 working days for made to order items. | Lead Time: 2 - 3 working days for stocked items, 10 - 15 working days for made to order items. |
|
2WL |
4GP |
| Ex Stock | Ex Stock |
| Standard Sizes: 2500 x 1250mm (other sheet sizes imported to order) | Standard Sizes: 2438 x 1219, 3048 x 1219 - custom sheet sizes available |
| Thicknesses: 0.6mm (other thicknesses imported to order). | Thicknesses: 0.55mm. |
| Finishes: BA (other finishes imported to order). | Finishes: BA |
| Lead Time: 2 - 3 working days for stocked items, 12 - 14 weeks for imported items. | Lead Time: 2 - 3 working days for stocked items, 7 - 10 working days for made to order items, subject to availability at time of order. |
|
7GM |
9EH |
| Ex Stock | Ex Stock |
| Standard Sizes: 2500 x 1250mm (other sheet sizes imported to order) | Standard Sizes: 2500 x 1250mm (other sheet sizes imported to order) |
| Thicknesses: 0.6mm (other thicknesses imported to order). | Thicknesses: 0.6mm (other thicknesses imported to order). |
| Finishes: BA (other finishes imported to order) | Finishes: BA (other finishes imported to order) |
| Lead Time: 2 - 3 working days ex works, subject to availability at time of order. | Lead Time: 2 - 3 working days ex works, subject to availability at time of order. |
|
13SD |
TREADTEX |
| Ex Stock | Ex Stock |
| Standard Sizes: 2500 x 1250mm (other sheet sizes imported to order) | Standard Sizes: 2500 x 1250mm (other sheet sizes imported to order) |
| Thicknesses: 0.6mm (other thicknesses imported to order). | Thicknesses: 1.0mm (other thicknesses imported to order). |
| Finishes: BA (other finishes imported to order) | Finishes: BA & Satin (other finishes imported to order) |
| Lead Time: 2 - 3 working days ex works, subject to availability at time of order. | Lead Time: 2 - 3 working days ex works, subject to availability at time of order. |
|
8HP |
10WG |
| Imported | Imported |
| Standard Sizes: 2500 x 1250, 3000 x 1250 - custom sheet sizes available | Standard Sizes: 2500 x 1250, 3000 x 1250 - custom sheet sizes available |
| Thicknesses: 0.6mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm. | Thicknesses: 0.6mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm. |
| Finishes: 2B, Satin, BA, Coloured Stainless. | Finishes: 2B, Satin, BA, Coloured Stainless. |
| Lead Time: 12 - 14 weeks ex works from receipt of order. | Lead Time: 12 - 14 weeks ex works from receipt of order. |
For further information please CLICK HERE to view the products data sheet from our range of downloadable PDF's.