Specialists in Metal Finishes
|
CLICK ON THUMBNAIL TO VIEW LARGER IMAGE OF
PATTERN |
|
5WL |
6WL |
| Australian Made | Australian Made |
| Standard Sizes: 2400 x 1200, 3000 x 1200 - custom sheet sizes available | Standard Sizes: 2400 x 1200, 3000 x 1200 - custom sheet sizes available |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.6mm | Thicknesses: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.6, 2.0mm |
| Finishes: Mill, Satin | Finishes: Mill, Satin |
| Lead Time: 10 - 15 working days ex works | Lead Time: 10 - 15 working days ex works |
|
CAMBRIDGE |
QP76 (Quilted) |
| Australian Made | Australian Made |
| Standard Sizes: 2400 x 1200, 3000 x 1200 - custom sheet sizes available | Standard Sizes: 2400 x 1200, 3000 x 1200 - custom sheet sizes available |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm | Thicknesses: 0.6mm, 0.8mm, 1.0mm |
| Finishes: Mill, Satin | Finishes: Mill, Satin |
| Lead Time: 10 - 15 working days ex works | Lead Time: 10 - 15 working days ex works |
|
7DP |
4GP |
| Australian Made | Ex Stock |
| Standard Sizes: 2400 x 1200mm | Standard Sizes: 2400 x 1200, 3000 x 1200 - custom sheet sizes available |
| Thicknesses: 0.6mm & 0.8mm | Thicknesses: 0.8mm & 1.0mm |
| Finishes: Mill, Satin | Finishes: Mill |
| Lead Time: 7 - 10 working days ex works | Lead Time: 10 - 15 working days ex works |
|
2WL |
7GM |
| Imported | Imported |
| Standard Sizes: 2500 x 1250mm | Standard Sizes: 2500 x 1250mm |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm | Thicknesses: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.6mm |
| Finishes: Mill | Finishes: Mill |
| Lead Time: 12 - 14 weeks ex works from receipt of order | Lead Time: 12 - 14 weeks ex works from receipt of order |
|
8HP |
9EH |
| Imported | Imported |
| Standard Sizes: 2500 x 1250mm | Standard Sizes: 2500 x 1250mm |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm | Thicknesses: 0.6mm, 0.8mm, 1.0mm |
| Finishes: Mill | Finishes: Mill |
| Lead Time: 12 - 14 weeks ex works from receipt of order | Lead Time: 12 - 14 weeks ex works from receipt of order |
10WG |
13SD |
| Imported | Imported |
| Standard Sizes: 2500 x 1250mm | Standard Sizes: 2500 x 1250mm |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm, 1.2mm | Thicknesses: 0.6mm, 0.8mm, 1.0mm |
| Finishes: Mill | Finishes: Mill |
| Lead Time: 12 - 14 weeks ex works from receipt of order | Lead Time: 12 - 14 weeks ex works from receipt of order |
TREADTEX |
|
| Imported | |
| Standard Sizes: 2500 x 1250mm | |
| Thicknesses: 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.6mm, 2.0mm | |
| Finishes: Mill | |
| Lead Time: 12 - 14 weeks ex works from receipt of order |
For further information please CLICK HERE to view the products data sheet from our range of downloadable PDF's.